Realme 9I
Rs. Rs.64,999
Highlights
Screen Resolution
1080 x 2412
Memory
128GB Built-in, 6GB RAM, UFS 2.1
GPU
Adreno 610
Processor
Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver)
Camera
50 MP + 2 MP + 2 MP
Battery
(Li-Po Non removable), 5000 mAh - Fast charging 33W, 100% in 70 min (advertised)
Specification
Price
Rs. Rs.64,999
Release Date
Jan 2022
BUILD
OS
Android 11 OS
Dimensions
164.4 x 75.7 x 8.4 mm
Weight
190 g
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Black, Blue
Build
128GB Built-in, 6GB RAM, UFS 2.1
PROCESSOR
CPU
Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver)
Chipset
Qualcomm SM6225 Snapdragon 680 4G (6 nm)
GPU
Adreno 610
DISPLAY
Type
IPS LCD
Size
6.6 Inches
Resolution
1080 x 2412
Protection
Dragontrail Pro Glass
NETWORK
Technology
IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 2100
4G Band
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500)
5G Band
MEMORY
Built-in
128GB Built-in, 6GB RAM, UFS 2.1
Card
microSDXC (dedicated slot)
CAMERA
Main
Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED Flash
Features
Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected])
Front
16 MP, f/2.1, (wide), 1/3.0, Panorama, Video ([email protected])
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth
v5.1 with A2DP, LE
GPS
Yes + A-GPS support, & GLONASS, BDS
USB
USB Type-C 2.0, USB On-The-Go
Radio
NFC
No
FEATURES
Sensors
Accelerometer, Compass, Fingerprint (side mounted), Proximity
Torch
yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 2.00% | 1,624.00 | 28,123 |
6 | 4,604 | 1.75% | 1,624.00 | 29,248 |
12 | 2,491 | 1.63% | 1,624.00 | 31,516 |
18 | 1,784 | 1.58% | 1,624.00 | 33,736 |
24 | 1,434 | 1.57% | 1,624.00 | 36,040 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,458 | 1.62% | 1,618.18 | 95,992 |
6 | 16,296 | 1.44% | 1,618.18 | 99,394 |
12 | 8,733 | 1.37% | 1,618.18 | 106,414 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Realme 9I Pros & Cons
Launch date of Realme 9I In Pakistan
Jan 2022