Realme 5I
Rs. Rs.24,999
Highlights
Screen Resolution
720 x 1600
Memory
64GB Built-in, 4GB RAM
GPU
Adreno 610
Processor
Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver)
Camera
Battery
(Li-Po Non removable), 5000 mAh - Battery charging 10W
Specification
Price
Rs. Rs.24,999
Release Date
Jan 2020
BUILD
OS
Android 9.0 (Pie) upgradable to Android 10.0
Dimensions
164.4 x 75 x 9.3 mm
Weight
195 g
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Aqua Blue Forest Green
Build
64GB Built-in, 4GB RAM
PROCESSOR
CPU
Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver)
Chipset
Qualcomm SDM665 Snapdragon 665 (11 nm)
GPU
Adreno 610
DISPLAY
Type
Size
6.5 Inches
Resolution
720 x 1600
Protection
Corning Gorilla Galss (unspecified version)
NETWORK
Technology
IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 1900 / 2100
4G Band
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500)
5G Band
MEMORY
Built-in
64GB Built-in, 4GB RAM
Card
microSD Card, (supports up to 256GB) (dedicated slot)
CAMERA
Main
Quad Camera: 12 MP, f/1.8, (wide), 1/2.9″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash
Features
Geo-tagging, fast focusing, bokeh effect, multi-frame noise reduction, hybrid HDR, AI scene recognition, AI beauty 2.0, night scape mode, Video (1080p@30fps)
Front
8 MP, HDR, Video (1080p@30fps)
CONNECTIVITY
WLAN
Wi-Fi 802.11 b/g/n, hotspot
Bluetooth
v5.0 with A2DP, LE
GPS
Yes + A-GPS support, & GLONASS, BDS, GALILEO
USB
microUSB 2.0, USB On-The-Go
Radio
NFC
No
FEATURES
Sensors
Accelerometer, Compass, Fingerprint (rear mounted), Proximity
Torch
yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 2.00% | 1,624.00 | 28,123 |
6 | 4,604 | 1.75% | 1,624.00 | 29,248 |
12 | 2,491 | 1.63% | 1,624.00 | 31,516 |
18 | 1,784 | 1.58% | 1,624.00 | 33,736 |
24 | 1,434 | 1.57% | 1,624.00 | 36,040 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 2,499.90 | 27,499 |
6 | 4,629 | 1.85% | 2,249.95 | 30,024 |
12 | 2,546 | 1.85% | 2,249.95 | 32,802 |
18 | 1,851 | 1.85% | 2,249.95 | 35,568 |
24 | 1,504 | 1.85% | 2,249.95 | 38,346 |
36 | 1,159 | 1.86% | 2,249.95 | 43,974 |
Processing Fees:
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 928.00 | 25,927 |
6 | 4,666 | 2.00% | 928.00 | 28,924 |
12 | 2,583 | 2.00% | 928.00 | 31,924 |
18 | 1,889 | 2.00% | 928.00 | 34,930 |
24 | 1,542 | 2.00% | 928.00 | 37,936 |
36 | 1,194 | 2.00% | 928.00 | 43,912 |
Processing Fees:
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 749.97 | 25,749 |
6 | 4,654 | 1.95% | 749.97 | 28,674 |
12 | 2,548 | 1.86% | 749.97 | 31,326 |
18 | 1,856 | 1.87% | 749.97 | 34,158 |
24 | 1,517 | 1.90% | 749.97 | 37,158 |
36 | 1,177 | 1.93% | 749.97 | 43,122 |
Processing Fees:
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,738 | 1.62% | 696.00 | 26,910 |
6 | 4,526 | 1.44% | 696.00 | 27,852 |
12 | 2,426 | 1.37% | 696.00 | 29,808 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Realme 5I Pros & Cons
Launch date of Realme 5I In Pakistan
Jan 2020