Sharp Aquos V6 Plus
Rs. Rs.29,800
Highlights
Screen Resolution
720 x 1600
Memory
64GB 4GB RAM
GPU
PowerVR GE8320
Processor
Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53)
Camera
Battery
Specification
Price
Rs. Rs.29,800
Release Date
Feb 2022
BUILD
OS
Android 12
Dimensions
165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in)
Weight
190 g (6.70 oz)
SIM
Dual SIM (Nano-SIM, dual stand-by)
Colors
Grey Sand, Deep Blue Sea
Build
Glass front, plastic frame, plastic back
PROCESSOR
CPU
Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53)
Chipset
Mediatek Helio G25 (12 nm)
GPU
PowerVR GE8320
DISPLAY
Type
IPS LCD
Size
6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio)
Resolution
720 x 1600
Protection
NETWORK
Technology
GSM / HSPA / LTE
2G Band
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Band
HSDPA 900 / 2100
4G Band
LTE
5G Band
MEMORY
Built-in
64GB 4GB RAM
Card
microSDXC
CAMERA
Main
50 MP, (wide)
Features
LED flash
Front
8 MP
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band
Bluetooth
5.0, A2DP, LE, aptX HD, aptX Adaptive
GPS
GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS
USB
USB Type-C 3.0
Radio
No
NFC
Yes
FEATURES
Sensors
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,529 | 2.00% | 1,624.00 | 33,211 |
6 | 5,488 | 1.75% | 1,624.00 | 34,552 |
12 | 2,969 | 1.63% | 1,624.00 | 37,252 |
18 | 2,126 | 1.58% | 1,624.00 | 39,892 |
24 | 1,710 | 1.57% | 1,624.00 | 42,664 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,529 | 2.00% | 1,624.00 | 33,211 |
6 | 5,488 | 1.75% | 1,624.00 | 34,552 |
12 | 2,969 | 1.63% | 1,624.00 | 37,252 |
18 | 2,126 | 1.58% | 1,624.00 | 39,892 |
24 | 1,710 | 1.57% | 1,624.00 | 42,664 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,529 | 2.00% | 1,624.00 | 33,211 |
6 | 5,488 | 1.75% | 1,624.00 | 34,552 |
12 | 2,969 | 1.63% | 1,624.00 | 37,252 |
18 | 2,126 | 1.58% | 1,624.00 | 39,892 |
24 | 1,710 | 1.57% | 1,624.00 | 42,664 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,529 | 2.00% | 1,624.00 | 33,211 |
6 | 5,488 | 1.75% | 1,624.00 | 34,552 |
12 | 2,969 | 1.63% | 1,624.00 | 37,252 |
18 | 2,126 | 1.58% | 1,624.00 | 39,892 |
24 | 1,710 | 1.57% | 1,624.00 | 42,664 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,529 | 2.00% | 1,624.00 | 33,211 |
6 | 5,488 | 1.75% | 1,624.00 | 34,552 |
12 | 2,969 | 1.63% | 1,624.00 | 37,252 |
18 | 2,126 | 1.58% | 1,624.00 | 39,892 |
24 | 1,710 | 1.57% | 1,624.00 | 42,664 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,529 | 2.00% | 1,624.00 | 33,211 |
6 | 5,488 | 1.75% | 1,624.00 | 34,552 |
12 | 2,969 | 1.63% | 1,624.00 | 37,252 |
18 | 2,126 | 1.58% | 1,624.00 | 39,892 |
24 | 1,710 | 1.57% | 1,624.00 | 42,664 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,529 | 2.00% | 1,624.00 | 33,211 |
6 | 5,488 | 1.75% | 1,624.00 | 34,552 |
12 | 2,969 | 1.63% | 1,624.00 | 37,252 |
18 | 2,126 | 1.58% | 1,624.00 | 39,892 |
24 | 1,710 | 1.57% | 1,624.00 | 42,664 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Sharp Aquos V6 Plus Pros & Cons
Launch date of Sharp Aquos V6 Plus In Pakistan
Feb 2022