Umidigi Bison X10S Nfc
Rs. Rs.29,100
Highlights
Screen Resolution
720 x 1600
Memory
64GB 4GB RAM
GPU
PowerVR GE8300
Processor
Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55)
Camera
Battery
Specification
Price
Rs. Rs.29,100
Release Date
Jun 2021
BUILD
OS
Android 11
Dimensions
172.1 x 83.8 x 12.9 mm (6.78 x 3.30 x 0.51 in)
Weight
279 g (9.84 oz)
SIM
Hybrid Dual SIM (Nano-SIM, dual stand-by)
Colors
Storm Grey
Build
PROCESSOR
CPU
Quad-core (1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55)
Chipset
Unisoc Tiger T310 (12nm)
GPU
PowerVR GE8300
DISPLAY
Type
IPS LCD
Size
6.53 inches, 102.9 cm2 (~71.4% screen-to-body ratio)
Resolution
720 x 1600
Protection
NETWORK
Technology
GSM / HSPA / LTE
2G Band
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Band
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66
5G Band
MEMORY
Built-in
64GB 4GB RAM
Card
microSDXC (uses shared SIM slot)
CAMERA
Main
Triple Camera : 16 MP, f/2.2, (wide), AF 8 MP, 119˚ (ultrawide) 5 MP, f/2.4, (macro)
Features
Dual-LED flash, HDR, panorama
Front
8 MP, f/2.2, (wide)
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct
Bluetooth
5.0, A2DP, LE
GPS
GPS, GLONASS, GALILEO, BDS
USB
USB Type-C, OTG
Radio
Wireless FM radio
NFC
Yes
FEATURES
Sensors
Fingerprint (side-mounted), accelerometer, proximity, compass
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,282 | 2.00% | 1,624.00 | 32,470 |
6 | 5,359 | 1.75% | 1,624.00 | 33,778 |
12 | 2,899 | 1.63% | 1,624.00 | 36,412 |
18 | 2,076 | 1.58% | 1,624.00 | 38,992 |
24 | 1,669 | 1.57% | 1,624.00 | 41,680 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,282 | 2.00% | 1,624.00 | 32,470 |
6 | 5,359 | 1.75% | 1,624.00 | 33,778 |
12 | 2,899 | 1.63% | 1,624.00 | 36,412 |
18 | 2,076 | 1.58% | 1,624.00 | 38,992 |
24 | 1,669 | 1.57% | 1,624.00 | 41,680 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,282 | 2.00% | 1,624.00 | 32,470 |
6 | 5,359 | 1.75% | 1,624.00 | 33,778 |
12 | 2,899 | 1.63% | 1,624.00 | 36,412 |
18 | 2,076 | 1.58% | 1,624.00 | 38,992 |
24 | 1,669 | 1.57% | 1,624.00 | 41,680 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,282 | 2.00% | 1,624.00 | 32,470 |
6 | 5,359 | 1.75% | 1,624.00 | 33,778 |
12 | 2,899 | 1.63% | 1,624.00 | 36,412 |
18 | 2,076 | 1.58% | 1,624.00 | 38,992 |
24 | 1,669 | 1.57% | 1,624.00 | 41,680 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,282 | 2.00% | 1,624.00 | 32,470 |
6 | 5,359 | 1.75% | 1,624.00 | 33,778 |
12 | 2,899 | 1.63% | 1,624.00 | 36,412 |
18 | 2,076 | 1.58% | 1,624.00 | 38,992 |
24 | 1,669 | 1.57% | 1,624.00 | 41,680 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,282 | 2.00% | 1,624.00 | 32,470 |
6 | 5,359 | 1.75% | 1,624.00 | 33,778 |
12 | 2,899 | 1.63% | 1,624.00 | 36,412 |
18 | 2,076 | 1.58% | 1,624.00 | 38,992 |
24 | 1,669 | 1.57% | 1,624.00 | 41,680 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,171 | 1.62% | 696.00 | 31,209 |
6 | 5,269 | 1.44% | 696.00 | 32,310 |
12 | 2,824 | 1.37% | 696.00 | 34,584 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Umidigi Bison X10S Nfc Pros & Cons
Launch date of Umidigi Bison X10S Nfc In Pakistan
Jun 2021