Infinix Hot 10 Play 3Gb
Rs. Rs.17,399
Highlights
Screen Resolution
720 x 1640
Memory
32GB Built-in, 3GB RAM
GPU
Mali-G52 MC2
Processor
Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)
Camera
Battery
Specification
Price
Rs. Rs.17,399
Release Date
Jun 2021
BUILD
OS
Android 10 (Go edition)
Dimensions
171.8 x 78 x 8.9 mm
Weight
207 g
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Aegean blue, Morandi Green, Obsidian Black
Build
PROCESSOR
CPU
Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)
Chipset
Mediatek Helio G25
GPU
Mali-G52 MC2
DISPLAY
Type
Size
6.82 Inches
Resolution
720 x 1640
Protection
NETWORK
Technology
Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500)
5G Band
MEMORY
Built-in
32GB Built-in, 3GB RAM
Card
CAMERA
Main
Dual 13 MP + AI sensor, Quad LED Flash
Features
autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps)
Front
8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps)
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
v5.0 with A2DP, LE
GPS
Yes + A-GPS support
USB
microUSB 2.0, USB On-The-Go
Radio
FM Radio
NFC
No
FEATURES
Sensors
Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,148 | 2.00% | 1,624.00 | 20,068 |
6 | 3,204 | 1.75% | 1,624.00 | 20,848 |
12 | 1,734 | 1.63% | 1,624.00 | 22,432 |
18 | 1,242 | 1.58% | 1,624.00 | 23,980 |
24 | 998 | 1.57% | 1,624.00 | 25,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,148 | 2.00% | 1,624.00 | 20,068 |
6 | 3,204 | 1.75% | 1,624.00 | 20,848 |
12 | 1,734 | 1.63% | 1,624.00 | 22,432 |
18 | 1,242 | 1.58% | 1,624.00 | 23,980 |
24 | 998 | 1.57% | 1,624.00 | 25,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,148 | 2.00% | 1,624.00 | 20,068 |
6 | 3,204 | 1.75% | 1,624.00 | 20,848 |
12 | 1,734 | 1.63% | 1,624.00 | 22,432 |
18 | 1,242 | 1.58% | 1,624.00 | 23,980 |
24 | 998 | 1.57% | 1,624.00 | 25,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,148 | 2.00% | 1,624.00 | 20,068 |
6 | 3,204 | 1.75% | 1,624.00 | 20,848 |
12 | 1,734 | 1.63% | 1,624.00 | 22,432 |
18 | 1,242 | 1.58% | 1,624.00 | 23,980 |
24 | 998 | 1.57% | 1,624.00 | 25,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,148 | 2.00% | 1,624.00 | 20,068 |
6 | 3,204 | 1.75% | 1,624.00 | 20,848 |
12 | 1,734 | 1.63% | 1,624.00 | 22,432 |
18 | 1,242 | 1.58% | 1,624.00 | 23,980 |
24 | 998 | 1.57% | 1,624.00 | 25,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,148 | 2.00% | 1,624.00 | 20,068 |
6 | 3,204 | 1.75% | 1,624.00 | 20,848 |
12 | 1,734 | 1.63% | 1,624.00 | 22,432 |
18 | 1,242 | 1.58% | 1,624.00 | 23,980 |
24 | 998 | 1.57% | 1,624.00 | 25,576 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,082 | 1.62% | 696.00 | 18,942 |
6 | 3,150 | 1.44% | 696.00 | 19,596 |
12 | 1,688 | 1.37% | 696.00 | 20,952 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Infinix Hot 10 Play 3Gb Pros & Cons
Launch date of Infinix Hot 10 Play 3Gb In Pakistan
Jun 2021