Infinix Note 10 Pro 256Gb
Rs. Rs.38,999
Highlights
Screen Resolution
1080 x 2460
Memory
256GB Built-in, 8GB RAM
GPU
Mali-G76 MC4
Processor
Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55)
Camera
Battery
(Li-Po Non removable), 5000 mAh - Fast battery charging 33W
Specification
Price
Rs. Rs.38,999
Release Date
Jun 2021
BUILD
OS
Android 11 OS
Dimensions
172.76 x 78.32 x 8.7mm
Weight
N/A
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Black, Purple, Nordic Secret
Build
PROCESSOR
CPU
Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55)
Chipset
MediaTek Helio G95
GPU
Mali-G76 MC4
DISPLAY
Type
Size
6.95 Inches
Resolution
1080 x 2460
Protection
NETWORK
Technology
IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 2100
4G Band
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500)
5G Band
MEMORY
Built-in
256GB Built-in, 8GB RAM
Card
microSD Card, (supports up to 256GB)
CAMERA
Main
Quad Camera: 64 MP, (wide), 1/1.72″, PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (monochrome), Quad LED Flash
Features
Phase detection, Geo-tagging, Panorama, HDR, Video (4K@30fps, 1080p@30fps)
Front
16 MP, Video (1080p@30fps)
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
v5.0 with A2DP, LE
GPS
Yes + A-GPS support
USB
USB Type-C 2.0, USB On-The-Go
Radio
FM Radio
NFC
No
FEATURES
Sensors
Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity
Torch
YES
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,780 | 2.00% | 1,624.00 | 42,964 |
6 | 7,182 | 1.75% | 1,624.00 | 44,716 |
12 | 3,886 | 1.63% | 1,624.00 | 48,256 |
18 | 2,783 | 1.58% | 1,624.00 | 51,718 |
24 | 2,237 | 1.57% | 1,624.00 | 55,312 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,780 | 2.00% | 1,624.00 | 42,964 |
6 | 7,182 | 1.75% | 1,624.00 | 44,716 |
12 | 3,886 | 1.63% | 1,624.00 | 48,256 |
18 | 2,783 | 1.58% | 1,624.00 | 51,718 |
24 | 2,237 | 1.57% | 1,624.00 | 55,312 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,780 | 2.00% | 1,624.00 | 42,964 |
6 | 7,182 | 1.75% | 1,624.00 | 44,716 |
12 | 3,886 | 1.63% | 1,624.00 | 48,256 |
18 | 2,783 | 1.58% | 1,624.00 | 51,718 |
24 | 2,237 | 1.57% | 1,624.00 | 55,312 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,780 | 2.00% | 1,624.00 | 42,964 |
6 | 7,182 | 1.75% | 1,624.00 | 44,716 |
12 | 3,886 | 1.63% | 1,624.00 | 48,256 |
18 | 2,783 | 1.58% | 1,624.00 | 51,718 |
24 | 2,237 | 1.57% | 1,624.00 | 55,312 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,780 | 2.00% | 1,624.00 | 42,964 |
6 | 7,182 | 1.75% | 1,624.00 | 44,716 |
12 | 3,886 | 1.63% | 1,624.00 | 48,256 |
18 | 2,783 | 1.58% | 1,624.00 | 51,718 |
24 | 2,237 | 1.57% | 1,624.00 | 55,312 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,780 | 2.00% | 1,624.00 | 42,964 |
6 | 7,182 | 1.75% | 1,624.00 | 44,716 |
12 | 3,886 | 1.63% | 1,624.00 | 48,256 |
18 | 2,783 | 1.58% | 1,624.00 | 51,718 |
24 | 2,237 | 1.57% | 1,624.00 | 55,312 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,631 | 1.62% | 701.20 | 41,594 |
6 | 7,061 | 1.44% | 701.20 | 43,067 |
12 | 3,784 | 1.37% | 701.20 | 46,109 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Infinix Note 10 Pro 256Gb Pros & Cons
Launch date of Infinix Note 10 Pro 256Gb In Pakistan
Jun 2021