Infinix Smart 5
Rs. Rs.15,999
Highlights
Screen Resolution
720 x 1600
Memory
32GB Built-in, 2GB RAM
GPU
PowerVR GE8320
Processor
1.8 Ghz Quad Core
Camera
Battery
(Li-Po Non removable), 5000 mAh - Battery charging 10W
Specification
Price
Rs. Rs.15,999
Release Date
Aug 2020
BUILD
OS
Android 10.0 (Go edition)
Dimensions
165.4 x 73.4 x 8.8 mm
Weight
N/A
SIM
Dual Sim, Dual Standby (Micro-SIM)
Colors
Black, Blue, Green
Build
PROCESSOR
CPU
1.8 Ghz Quad Core
Chipset
Mediatek MT6761D Helio A20 (12 nm)
GPU
PowerVR GE8320
DISPLAY
Type
Size
6.6 Inches
Resolution
720 x 1600
Protection
NETWORK
Technology
IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 1900 / 2100
4G Band
LTE
5G Band
MEMORY
Built-in
32GB Built-in, 2GB RAM
Card
microSD Card, (supports up to 256GB)
CAMERA
Main
Triple Camera: 13 MP + QVGA + QVGA, LED Flash
Features
Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps)
Front
8 MP, With Dual LED Flash
CONNECTIVITY
WLAN
Wi-Fi 802.11 b/g/n, hotspot
Bluetooth
v5.0 with A2DP, LE
GPS
Yes + A-GPS support
USB
microUSB 2.0
Radio
FM Radio
NFC
No
FEATURES
Sensors
Accelerometer, Fingerprint (rear mounted), Gyro, Proximity
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,653 | 2.00% | 1,624.00 | 18,583 |
6 | 2,946 | 1.75% | 1,624.00 | 19,300 |
12 | 1,594 | 1.63% | 1,624.00 | 20,752 |
18 | 1,142 | 1.58% | 1,624.00 | 22,180 |
24 | 918 | 1.57% | 1,624.00 | 23,656 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,653 | 2.00% | 1,624.00 | 18,583 |
6 | 2,946 | 1.75% | 1,624.00 | 19,300 |
12 | 1,594 | 1.63% | 1,624.00 | 20,752 |
18 | 1,142 | 1.58% | 1,624.00 | 22,180 |
24 | 918 | 1.57% | 1,624.00 | 23,656 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,653 | 2.00% | 1,624.00 | 18,583 |
6 | 2,946 | 1.75% | 1,624.00 | 19,300 |
12 | 1,594 | 1.63% | 1,624.00 | 20,752 |
18 | 1,142 | 1.58% | 1,624.00 | 22,180 |
24 | 918 | 1.57% | 1,624.00 | 23,656 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,653 | 2.00% | 1,624.00 | 18,583 |
6 | 2,946 | 1.75% | 1,624.00 | 19,300 |
12 | 1,594 | 1.63% | 1,624.00 | 20,752 |
18 | 1,142 | 1.58% | 1,624.00 | 22,180 |
24 | 918 | 1.57% | 1,624.00 | 23,656 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,653 | 2.00% | 1,624.00 | 18,583 |
6 | 2,946 | 1.75% | 1,624.00 | 19,300 |
12 | 1,594 | 1.63% | 1,624.00 | 20,752 |
18 | 1,142 | 1.58% | 1,624.00 | 22,180 |
24 | 918 | 1.57% | 1,624.00 | 23,656 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,653 | 2.00% | 1,624.00 | 18,583 |
6 | 2,946 | 1.75% | 1,624.00 | 19,300 |
12 | 1,594 | 1.63% | 1,624.00 | 20,752 |
18 | 1,142 | 1.58% | 1,624.00 | 22,180 |
24 | 918 | 1.57% | 1,624.00 | 23,656 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,592 | 1.62% | 696.00 | 17,472 |
6 | 2,897 | 1.44% | 696.00 | 18,078 |
12 | 1,552 | 1.37% | 696.00 | 19,320 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Infinix Smart 5 Pros & Cons
Launch date of Infinix Smart 5 In Pakistan
Aug 2020