Realme 10
Rs. Rs.48,999
Highlights
Screen Resolution
1080 x 2400
Memory
64GB Built-in, 4GB RAM
GPU
Mali-G57 MC
Processor
2.4Ghz Octa Core
Camera
Triple Camera: 50 MP + 2 MP + 2 MP, LED Flash
Battery
(Li-Po Non removable), 5000 mAh - Fast charging 33W wired, 50% in 28 min (advertised)
Specification
Price
Rs. Rs.48,999
Release Date
Dec 2022
BUILD
OS
Android 12 OS
Dimensions
N/A
Weight
N/A
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Various
Build
64GB Built-in, 4GB RAM
PROCESSOR
CPU
2.4Ghz Octa Core
Chipset
MediaTek Dimensity 810 MT6833
GPU
Mali-G57 MC
DISPLAY
Type
Super AMOLED
Size
6.4 Inches
Resolution
1080 x 2400
Protection
Corning Gorilla Glass
NETWORK
Technology
AMOLED Capacitive Touchscreen, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 2100
4G Band
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500)
5G Band
SA/NSA
MEMORY
Built-in
64GB Built-in, 4GB RAM
Card
microSD Card, (supports up to 1TB)
CAMERA
Main
Triple Camera: 50 MP + 2 MP + 2 MP, LED Flash
Features
Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps)
Front
16 MP
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth
v5.2 with A2DP, LE
GPS
Yes + A-GPS support, & GLONASS, BDS
USB
USB Type-C 2.0, USB On-The-Go
Radio
FM Radio (Unspecified)
NFC
No
FEATURES
Sensors
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 2.00% | 1,624.00 | 28,123 |
6 | 4,604 | 1.75% | 1,624.00 | 29,248 |
12 | 2,491 | 1.63% | 1,624.00 | 31,516 |
18 | 1,784 | 1.58% | 1,624.00 | 33,736 |
24 | 1,434 | 1.57% | 1,624.00 | 36,040 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,458 | 1.62% | 1,618.18 | 95,992 |
6 | 16,296 | 1.44% | 1,618.18 | 99,394 |
12 | 8,733 | 1.37% | 1,618.18 | 106,414 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Realme 10 Pros & Cons
Launch date of Realme 10 In Pakistan
Dec 2022