Realme 13 Plus
Rs. Rs.74,999
Highlights
Screen Resolution
1080 x 2400
Memory
Up to 1TB 16GB RAM
GPU
Mali-G615 MC2
Processor
Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
Camera
Dual Camera : 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 2 MP, f/2.4, (macro)
Battery
Specification
Price
Rs. Rs.74,999
Release Date
Aug 2024
BUILD
OS
Android 14, Realme UI 5.0
Dimensions
161.7 x 74.7 x 7.6 mm (6.37 x 2.94 x 0.30 in)
Weight
185 g (6.53 oz)
SIM
Hybrid Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant
Colors
Black; other colors
Build
Glass front, silicone polymer back (eco leather), plastic frame
PROCESSOR
CPU
Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55)
Chipset
Mediatek Dimensity 7300 (4 nm)
GPU
Mali-G615 MC2
DISPLAY
Type
AMOLED, 120Hz, HDR10+
Size
6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio)
Resolution
1080 x 2400
Protection
N/A
NETWORK
Technology
GSM / HSPA / LTE / 5G
2G Band
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Band
HSDPA 850 / 900 / 2100
4G Band
1, 3, 5, 8, 28, 40, 41
5G Band
1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA
MEMORY
Built-in
Up to 1TB 16GB RAM
Card
microSDXC (uses shared SIM slot)
CAMERA
Main
Dual Camera : 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 2 MP, f/2.4, (macro)
Features
LED flash, HDR, panorama
Front
16 MP, f/2.5, 24mm (wide), 1/3.0″
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band
Bluetooth
5.4, A2DP, LE
GPS
GPS, GLONASS, GALILEO, BDS, QZSS
USB
USB Type-C 2.0
Radio
No
NFC
Yes, 360˚ (market/region dependent)
FEATURES
Sensors
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 2.00% | 1,624.00 | 28,123 |
6 | 4,604 | 1.75% | 1,624.00 | 29,248 |
12 | 2,491 | 1.63% | 1,624.00 | 31,516 |
18 | 1,784 | 1.58% | 1,624.00 | 33,736 |
24 | 1,434 | 1.57% | 1,624.00 | 36,040 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,458 | 1.62% | 1,618.18 | 95,992 |
6 | 16,296 | 1.44% | 1,618.18 | 99,394 |
12 | 8,733 | 1.37% | 1,618.18 | 106,414 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Realme 13 Plus Pros & Cons
Launch date of Realme 13 Plus In Pakistan
Aug 2024