Realme 9 Pro Plus
Rs. RS.94,999
Highlights
Screen Resolution
1080 x 2400
Memory
128GB Built-in, 8GB RAM, UFS 2.2
GPU
Mali-G68 MC4
Processor
Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55)
Camera
Triple
Battery
(Li-Po Non removable), 4500 mAh - Fast charging 60W, 100% in 44 min (advertised), USB Power Delivery 3.0
Specification
Price
Rs. RS.94,999
Release Date
Jan 2022
BUILD
OS
Android 12 OS
Dimensions
160.2 x 73.3 x 8 mm
Weight
N/A
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Aurora Green, Sunrise Blue
Build
128GB Built-in, 8GB RAM, UFS 2.2
PROCESSOR
CPU
Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55)
Chipset
MediaTek Dimensity 920 5G (6 nm)
GPU
Mali-G68 MC4
DISPLAY
Type
Super AMOLED
Size
6.4 Inches
Resolution
1080 x 2400
Protection
Corning Gorilla Glass 5
NETWORK
Technology
Super AMOLED Capacitive Touchscreen, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 2100
4G Band
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500)
5G Band
SA/NSA
MEMORY
Built-in
128GB Built-in, 8GB RAM, UFS 2.2
Card
No
CAMERA
Main
Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash
Features
Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected], [email protected]/60/120/480fps, [email protected], gyro-EIS)
Front
16 MP, f/2.4, 27mm (wide), 1/3.09″, Panorama, Video ([email protected], gyro-EIS)
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth
v5.2 with A2DP, LE, aptX HD
GPS
Yes + A-GPS support & Glonass, BDS
USB
USB Type-C 2.0, USB On-The-Go
Radio
NFC
No
FEATURES
Sensors
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity
Torch
yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 2.00% | 1,624.00 | 28,123 |
6 | 4,604 | 1.75% | 1,624.00 | 29,248 |
12 | 2,491 | 1.63% | 1,624.00 | 31,516 |
18 | 1,784 | 1.58% | 1,624.00 | 33,736 |
24 | 1,434 | 1.57% | 1,624.00 | 36,040 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,666 | 2.00% | 1,575.00 | 29,571 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,458 | 1.62% | 1,618.18 | 95,992 |
6 | 16,296 | 1.44% | 1,618.18 | 99,394 |
12 | 8,733 | 1.37% | 1,618.18 | 106,414 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Realme 9 Pro Plus Pros & Cons
Launch date of Realme 9 Pro Plus In Pakistan
Jan 2022