Sharp Aquos Sense 8
Rs. Rs.95,200
Highlights
Screen Resolution
1080 x 2340
Memory
256GB 8GB RAM
GPU
Adreno 710
Processor
Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55)
Camera
Battery
Specification
Price
Rs. Rs.95,200
Release Date
Jan 2024
BUILD
OS
Android 13
Dimensions
153 x 71 x 8.4 mm (6.02 x 2.80 x 0.33 in)
Weight
159 g (5.61 oz)
SIM
Nano-SIM, eSIM
Colors
Black, Green, Copper
Build
Glass front, aluminum frame, plastic back
PROCESSOR
CPU
Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55)
Chipset
Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm)
GPU
Adreno 710
DISPLAY
Type
IGZO OLED, 1B colors, 90Hz, 1300 nits (peak)
Size
6.1 inches, 91.3 cm2 (~84.1% screen-to-body ratio)
Resolution
1080 x 2340
Protection
N/A
NETWORK
Technology
GSM / HSPA / LTE / 5G
2G Band
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
3G Band
HSDPA 900 / 2100
4G Band
LTE
5G Band
SA/NSA
MEMORY
Built-in
256GB 8GB RAM
Card
microSDXC
CAMERA
Main
Dual Camera : 50 MP, f/1.9, 23mm (wide), 1/1.55″, dual pixel PDAF, OIS 8 MP, f/2.4, 15mm, 120˚ (ultrawide)
Features
LED flash, HDR, panorama
Front
8 MP, f/2.0, 26mm (wide)
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band
Bluetooth
5.1, A2DP, LE, aptX HD, aptX Adaptive
GPS
GPS
USB
USB Type-C
Radio
No
NFC
Yes
FEATURES
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,637 | 2.00% | 3,865.12 | 104,776 |
6 | 17,533 | 1.75% | 3,865.12 | 109,063 |
12 | 9,485 | 1.63% | 3,865.12 | 117,685 |
18 | 6,793 | 1.58% | 3,865.12 | 126,139 |
24 | 5,461 | 1.57% | 3,865.12 | 134,929 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,637 | 2.00% | 3,865.12 | 104,776 |
6 | 17,533 | 1.75% | 3,865.12 | 109,063 |
12 | 9,485 | 1.63% | 3,865.12 | 117,685 |
18 | 6,793 | 1.58% | 3,865.12 | 126,139 |
24 | 5,461 | 1.57% | 3,865.12 | 134,929 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,637 | 2.00% | 3,865.12 | 104,776 |
6 | 17,533 | 1.75% | 3,865.12 | 109,063 |
12 | 9,485 | 1.63% | 3,865.12 | 117,685 |
18 | 6,793 | 1.58% | 3,865.12 | 126,139 |
24 | 5,461 | 1.57% | 3,865.12 | 134,929 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,637 | 2.00% | 3,865.12 | 104,776 |
6 | 17,533 | 1.75% | 3,865.12 | 109,063 |
12 | 9,485 | 1.63% | 3,865.12 | 117,685 |
18 | 6,793 | 1.58% | 3,865.12 | 126,139 |
24 | 5,461 | 1.57% | 3,865.12 | 134,929 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,637 | 2.00% | 3,865.12 | 104,776 |
6 | 17,533 | 1.75% | 3,865.12 | 109,063 |
12 | 9,485 | 1.63% | 3,865.12 | 117,685 |
18 | 6,793 | 1.58% | 3,865.12 | 126,139 |
24 | 5,461 | 1.57% | 3,865.12 | 134,929 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,637 | 2.00% | 3,865.12 | 104,776 |
6 | 17,533 | 1.75% | 3,865.12 | 109,063 |
12 | 9,485 | 1.63% | 3,865.12 | 117,685 |
18 | 6,793 | 1.58% | 3,865.12 | 126,139 |
24 | 5,461 | 1.57% | 3,865.12 | 134,929 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,276 | 1.62% | 1,711.70 | 101,540 |
6 | 17,238 | 1.44% | 1,711.70 | 105,140 |
12 | 9,238 | 1.37% | 1,711.70 | 112,568 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Sharp Aquos Sense 8 Pros & Cons
Launch date of Sharp Aquos Sense 8 In Pakistan
Jan 2024