Tecno Camon 18 Premier
Rs. Rs.74,999
Highlights
Screen Resolution
1080 x 2400
Memory
256GB Built-in, 8GB RAM
GPU
Mali G57 MC2
Processor
Octa Core
Camera
Battery
(Li-Po Non removable), 4750 mAh - Fast battery charging 33W
Specification
Price
Rs. Rs.74,999
Release Date
Oct 2021
BUILD
OS
Android 11 OS
Dimensions
N/A
Weight
N/A
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Polar Night, Vast Sky
Build
PROCESSOR
CPU
Octa Core
Chipset
Helio G96
GPU
Mali G57 MC2
DISPLAY
Type
Size
6.7 Inches
Resolution
1080 x 2400
Protection
NETWORK
Technology
AMOLED Capacitive Touchscreen, 16M Colors, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 1900 / 2100
4G Band
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500)
5G Band
MEMORY
Built-in
256GB Built-in, 8GB RAM
Card
microSD Card, (supports up to 256GB)
CAMERA
Main
Quad Camera: 64 MP + 12 MP + 8 MP, LED Flash
Features
Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps)
Front
32 MP, With Dual LED Flash
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
v5.0 with A2DP, LE
GPS
Yes + A-GPS support & Glonass, BDS, GALILEO
USB
microUSB 2.0, USB On-The-Go
Radio
FM Radio
NFC
No
FEATURES
Sensors
Accelerometer, Fingerprint, Gyro, Proximity
Torch
yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 2.00% | 3,044.96 | 82,545 |
6 | 13,812 | 1.75% | 3,044.96 | 85,917 |
12 | 7,472 | 1.63% | 3,044.96 | 92,709 |
18 | 5,352 | 1.58% | 3,044.96 | 99,381 |
24 | 4,302 | 1.57% | 3,044.96 | 106,293 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 2.00% | 3,044.96 | 82,545 |
6 | 13,812 | 1.75% | 3,044.96 | 85,917 |
12 | 7,472 | 1.63% | 3,044.96 | 92,709 |
18 | 5,352 | 1.58% | 3,044.96 | 99,381 |
24 | 4,302 | 1.57% | 3,044.96 | 106,293 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 2.00% | 3,044.96 | 82,545 |
6 | 13,812 | 1.75% | 3,044.96 | 85,917 |
12 | 7,472 | 1.63% | 3,044.96 | 92,709 |
18 | 5,352 | 1.58% | 3,044.96 | 99,381 |
24 | 4,302 | 1.57% | 3,044.96 | 106,293 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 2.00% | 3,044.96 | 82,545 |
6 | 13,812 | 1.75% | 3,044.96 | 85,917 |
12 | 7,472 | 1.63% | 3,044.96 | 92,709 |
18 | 5,352 | 1.58% | 3,044.96 | 99,381 |
24 | 4,302 | 1.57% | 3,044.96 | 106,293 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 2.00% | 3,044.96 | 82,545 |
6 | 13,812 | 1.75% | 3,044.96 | 85,917 |
12 | 7,472 | 1.63% | 3,044.96 | 92,709 |
18 | 5,352 | 1.58% | 3,044.96 | 99,381 |
24 | 4,302 | 1.57% | 3,044.96 | 106,293 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,215 | 1.62% | 1,348.48 | 79,993 |
6 | 13,580 | 1.44% | 1,348.48 | 82,828 |
12 | 7,277 | 1.37% | 1,348.48 | 88,672 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
Tecno Camon 18 Premier Pros & Cons
Launch date of Tecno Camon 18 Premier In Pakistan
Oct 2021