Xiaomi Mi Note 10 Lite
Rs. Rs.62,999
Highlights
Screen Resolution
1080 x 2340
Memory
128GB Built-in, 8GB RAM, UFS 2.1
GPU
Adreno 618
Processor
Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver)
Camera
Battery
(Li-Po Non removable), 5260 mAh - Fast battery charging 30W
Specification
Price
Rs. Rs.62,999
Release Date
BUILD
OS
Android 10 OS
Dimensions
157.8 x 74.2 x 9.7 mm
Weight
204 g
SIM
Dual Sim, Dual Standby (Nano-SIM)
Colors
Midnight Black, Glacier White, Nebula Purple
Build
PROCESSOR
CPU
Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver)
Chipset
Qualcomm SDM730 Snapdragon 730G (8 nm)
GPU
Adreno 618
DISPLAY
Type
Size
6.5 Inches
Resolution
1080 x 2340
Protection
NETWORK
Technology
AMOLED Capacitive Touchscreen, 16M Colors, Multitouch
2G Band
SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900
3G Band
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G Band
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800)
5G Band
MEMORY
Built-in
128GB Built-in, 8GB RAM, UFS 2.1
Card
No
CAMERA
Main
Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF, Laser AF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), Quad LED Flash
Features
Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps)
Front
16 MP, f/2.5, (wide), 1/3.1
CONNECTIVITY
WLAN
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth
v5.0 with A2DP, LE, aptX HD, aptX Adaptive
GPS
Yes + A-GPS support & Glonass, BDS
USB
2.0, Type-C 1.0 reversible connector
Radio
No
NFC
Yes
FEATURES
Sensors
Accelerometer, Compass, Fingerprint (under display, optical), Gyro
Torch
Yes
Add a Review
Installment Plans
*Only Credit Card holders are eligible for installment plan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,260 | 2.00% | 2,557.76 | 69,338 |
6 | 11,602 | 1.75% | 2,557.76 | 72,170 |
12 | 6,277 | 1.63% | 2,557.76 | 77,882 |
18 | 4,495 | 1.58% | 2,557.76 | 83,468 |
24 | 3,614 | 1.57% | 2,557.76 | 89,294 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,260 | 2.00% | 2,557.76 | 69,338 |
6 | 11,602 | 1.75% | 2,557.76 | 72,170 |
12 | 6,277 | 1.63% | 2,557.76 | 77,882 |
18 | 4,495 | 1.58% | 2,557.76 | 83,468 |
24 | 3,614 | 1.57% | 2,557.76 | 89,294 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,260 | 2.00% | 2,557.76 | 69,338 |
6 | 11,602 | 1.75% | 2,557.76 | 72,170 |
12 | 6,277 | 1.63% | 2,557.76 | 77,882 |
18 | 4,495 | 1.58% | 2,557.76 | 83,468 |
24 | 3,614 | 1.57% | 2,557.76 | 89,294 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,260 | 2.00% | 2,557.76 | 69,338 |
6 | 11,602 | 1.75% | 2,557.76 | 72,170 |
12 | 6,277 | 1.63% | 2,557.76 | 77,882 |
18 | 4,495 | 1.58% | 2,557.76 | 83,468 |
24 | 3,614 | 1.57% | 2,557.76 | 89,294 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,260 | 2.00% | 2,557.76 | 69,338 |
6 | 11,602 | 1.75% | 2,557.76 | 72,170 |
12 | 6,277 | 1.63% | 2,557.76 | 77,882 |
18 | 4,495 | 1.58% | 2,557.76 | 83,468 |
24 | 3,614 | 1.57% | 2,557.76 | 89,294 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,260 | 2.00% | 2,557.76 | 69,338 |
6 | 11,602 | 1.75% | 2,557.76 | 72,170 |
12 | 6,277 | 1.63% | 2,557.76 | 77,882 |
18 | 4,495 | 1.58% | 2,557.76 | 83,468 |
24 | 3,614 | 1.57% | 2,557.76 | 89,294 |
Processing Fees:
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,020 | 1.62% | 1,132.72 | 67,193 |
6 | 11,407 | 1.44% | 1,132.72 | 69,575 |
12 | 6,113 | 1.37% | 1,132.72 | 74,489 |
Processing Fees:
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.